기술 개발 및 품질 혁신을 통한 글로벌 경쟁력 강화
동축케이블
OCT08G for 8GHz
Electrical Specification | |
---|---|
Operating Frequency | DC to 8 GHz |
Impedance | 50±1 Ω |
Velocity of Propagation | 77% |
RF leakage | -85 dB |
I/L Stability vs. Bending | ± 0.05dB /m @ 8GHz |
Phase Stability vs. Bending | Max. 2 º @ 8GHz |
ㅤ |
Mechanical Specifications | |
---|---|
Center Conductor | Silver Plated Copper |
Dielectric Material | PTFE |
Jacket / Out Diameter | Teflon fiber / 5.70mm ±0.1 |
Temperature Range | -50 ~ +135 ℃ |
Weight [g/m] | 50 |
Minimum Bend Radius | 25 mm/0.98 inch |
Matched Connector | SMA(M,F)/N(M,F) |

