기술 개발 및 품질 혁신을 통한 글로벌 경쟁력 강화
동축케이블
OCS26G for 26.5GHz
Electrical Specification | |
---|---|
Operating Frequency | DC to 26 GHz |
Impedance | 50±1 Ω |
Velocity of Propagation | 77% |
RF leakage | -100 dB |
I/L Stability vs. Bending | ± 0.1dB /m @ 26.5GHz |
Phase Stability vs. Bending | Max. 6 º @ 26.5GHz |
ㅤ |
Mechanical Specifications | |
---|---|
Center Conductor | Silver Plated Copper |
Dielectric Material | PTFE |
Jacket / Out Diameter | HTR / 6.20mm ±0.1 |
Temperature Range | -50 ~ +135 ℃ |
Weight [g/m] | 74 |
Minimum Bend Radius | 30 mm/1.18 inch |
Matched Connector | 3.5mm/SMA/N |

